SigOS: Hardware: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:SigOS The Signal Operating System is designed to operate on low-cost hardware. This encourages extensive use for Signals and Detectors throughout most railroads, large and small. == Components == === Control Board === === CdS photoresistor === thumb|right|200px|Closeup of CdS (cadmium sulphide) photoresistor. A [https://en.wikipedia.org/wiki/Photoresistor CdS photoresistor] is a light-sensitive...") |
|||
Line 8: | Line 8: | ||
=== CdS photoresistor === | === CdS photoresistor === | ||
[[File:CDS Cell.jpg|thumb|right|200px|Closeup of CdS (cadmium sulphide) photoresistor.]] | [[File:CDS Cell.jpg|thumb|right|200px|Closeup of CdS (cadmium sulphide) photoresistor.]] | ||
A [https://en.wikipedia.org/wiki/Photoresistor CdS photoresistor] is a light-sensitive resistor. It | A [https://en.wikipedia.org/wiki/Photoresistor CdS photoresistor] is a light-sensitive resistor. It detects the ambient light at the signal head, which SigOS uses to control the brightness of the WS281 LEDs. | ||
* Pin 1 | * Pin 1 |
Revision as of 18:11, 5 December 2024
The Signal Operating System is designed to operate on low-cost hardware. This encourages extensive use for Signals and Detectors throughout most railroads, large and small.
Components
Control Board
CdS photoresistor
A CdS photoresistor is a light-sensitive resistor. It detects the ambient light at the signal head, which SigOS uses to control the brightness of the WS281 LEDs.
- Pin 1
- Either wire from CdS photoresistor
- Wire color: Green
- Function: Control voltage into GPIO P1 of Control Board A/D converter
- Pin 2
- Other wire from CdS photoresistor
- Wire color: Yellow
- Function: +3.3 volt power